High Scores for World Cup Volley
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | kimyongtae - South Korea | 473850 |
| 2 | Troels - Netherlands | 426600 |
| 3 | Troels - Spain | 414250 |
| 4 | Troels - Germany | 400050 |
| 5 | Troels - Germany | 391600 |
| 6 | Troels - Ivory Coast | 377500 |
| 7 | GuRu - Brazil | 375550 |
| 8 | TyCooN - Netherlands | 365100 |
| 9 | Troels - Spain | 364200 |
| 10 | Troels - Sweden | 354600 |
| 11 | GuRu - Argentina | 353950 |
| 12 | Troels - Germany | 351300 |
| 13 | puy - France | 348950 |
| 14 | TyCooN - Netherlands | 336650 |
| 15 | Troels - Italy | 331550 |
| 16 | Troels - Czech Rep | 331500 |
| 17 | Troels - Brazil | 318150 |
| 18 | Troels - Brazil | 317350 |
| 19 | 1234 - Netherlands | 311200 |
| 20 | Troels - Argentina | 306400 |
