High Scores for Word Leaves
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 21 | CDS | 48700 |
| 22 | CDS | 48150 |
| 23 | NO | 47700 |
| 24 | MB | 47500 |
| 25 | CDS | 47200 |
| 26 | CDS | 46950 |
| 27 | CDS | 46750 |
| 28 | amc | 46650 |
| 29 | CDS | 46650 |
| 30 | CDS | 46400 |
| 31 | CDS | 46350 |
| 32 | WHJ | 46350 |
| 33 | CDS | 45950 |
| 34 | amc | 45100 |
| 35 | CDS | 45100 |
| 36 | MT | 45000 |
| 37 | MT | 44850 |
| 38 | ANON | 44100 |
| 39 | CDS | 44050 |
| 40 | CDS | 43700 |
Loading...

