High Scores for Top Spinner Cricket Game
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | ldm | 308 |
| 2 | ldm | 307 |
| 3 | ldm | 299 |
| 4 | Eme | 297 |
| 5 | Boof | 282 |
| 6 | ldm | 276 |
| 7 | koustubh | 268 |
| 8 | E name | 266 |
| 9 | Boof | 263 |
| 10 | Shraddha | 262 |
| 11 | RuBen | 258 |
| 12 | Shraddha | 257 |
| 13 | Duck | 257 |
| 14 | SHYAM | 257 |
| 15 | E name | 256 |
| 16 | E name | 255 |
| 17 | Shraddha | 248 |
| 18 | RuBen | 247 |
| 19 | Vishal N | 247 |
| 20 | aa | 247 |
