Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | Composalloy | 7081086 |
| 2 | Maverick DK | 6055161 |
| 3 | Purvis | 5304534 |
| 4 | Carlan | 4798352 |
| 5 | Henkel | 3284269 |
| 6 | Henkel | 2385911 |
| 7 | Purvis | 2243197 |
| 8 | Henkel | 2116884 |
| 9 | devin | 1300062 |
| 10 | jkl | 1012442 |
| 11 | Purvis | 883495 |
| 12 | heaven | 800014 |
| 13 | Rooney10_Zsolti | 761043 |
| 14 | dawn | 686909 |
| 15 | c-topdog-mitch | 686637 |
| 16 | SINDRE G! | 683316 |
| 17 | Henkel | 648911 |
| 18 | vik | 615484 |
| 19 | VK | 614866 |
| 20 | s..kmycock | 613256 |
Loading...

