High Scores for Flash Soccer Manager
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 41 | khan | 16820 |
| 42 | Nick Hearn | 16810 |
| 43 | kimmie | 16800 |
| 44 | lee baker | 16790 |
| 45 | mohammed10 | 16790 |
| 46 | miten | 16790 |
| 47 | Harry | 16790 |
| 48 | Amal | 16790 |
| 49 | 16790 | |
| 50 | curtis jones | 16780 |
| 51 | james | 16770 |
| 52 | geordie smeaty9 | 16760 |
| 53 | BRAD | 16740 |
| 54 | william | 16730 |
| 55 | trex | 16730 |
| 56 | Brettanovic | 16720 |
| 57 | Finn | 16720 |
| 58 | mc kappa | 16710 |
| 59 | cameron | 16700 |
| 60 | Marek | 16700 |
Loading...

