High Scores for Flash Soccer Manager
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | kfclou | 17600 |
| 2 | Michael | 17380 |
| 3 | sasasa | 17350 |
| 4 | rat | 17350 |
| 5 | Elroy | 17320 |
| 6 | Ben | 17280 |
| 7 | w | 17270 |
| 8 | ROONEY | 17260 |
| 9 | kimmie | 17250 |
| 10 | say say | 17240 |
| 11 | FABCIO | 17200 |
| 12 | Cameron | 17180 |
| 13 | bohter | 17180 |
| 14 | rob cccc0 | 17130 |
| 15 | kimmie | 17130 |
| 16 | hansie | 17110 |
| 17 | aniabhi | 17090 |
| 18 | hahaha | 17080 |
| 19 | Samuel Coppin | 17040 |
| 20 | jake | 17030 |
Loading...

