Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | ten lepszy | 85818 |
| 2 | ten lepszy | 74939 |
| 3 | ten lepszy | 73579 |
| 4 | ten lepszy | 66955 |
| 5 | ten lepszy | 63974 |
| 6 | ten lepszy | 62953 |
| 7 | ten lepszy | 57639 |
| 8 | ten lepszy | 54559 |
| 9 | ten lepszy | 54433 |
| 10 | ten lepszy | 52674 |
| 11 | ten lepszy | 50930 |
| 12 | S.C.BRAGA | 47904 |
| 13 | ten lepszy | 47653 |
| 14 | S.C.BRAGA | 44879 |
| 15 | ten lepszy | 41843 |
| 16 | bgs | 41827 |
| 17 | ten lepszy | 41661 |
| 18 | ten lepszy | 41140 |
| 19 | bgs | 40903 |
| 20 | bgs | 40819 |
Loading...

