High Scores for Slog Cricket
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | joder | 165 |
| 2 | 123 | 158 |
| 3 | say | 156 |
| 4 | boreddd ali | 153 |
| 5 | aps | 153 |
| 6 | say | 148 |
| 7 | Bonji | 145 |
| 8 | Bonji | 145 |
| 9 | Bonji | 144 |
| 10 | Bonji | 139 |
| 11 | Bonji | 139 |
| 12 | Pkrules | 137 |
| 13 | sdsd | 134 |
| 14 | Bonji | 131 |
| 15 | Polly | 130 |
| 16 | sdsd | 130 |
| 17 | brian badonde | 128 |
| 18 | kelting | 128 |
| 19 | jimmy topper | 126 |
| 20 | Bonji | 126 |
