High Scores for Skidpan Scramble
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 21 | cross | 90 |
| 22 | 80 | |
| 23 | bharat | 80 |
| 24 | 80 | |
| 25 | 80 | |
| 26 | 80 | |
| 27 | sebas | 70 |
| 28 | 70 | |
| 29 | nn | 70 |
| 30 | 60 | |
| 31 | mm, m, m m m m | 60 |
| 32 | kskai | 60 |
| 33 | ricasdoi | 60 |
| 34 | f| 60 |
|
| 35 | l | 60 |
| 36 | TJ | 60 |
| 37 | joao | 50 |
| 38 | reagan | 50 |
| 39 | lucas | 50 |
| 40 | jd | 50 |
Loading...

