High Scores for Santa Keepy Uppy!
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 21 | 275 | |
| 22 | 270 | |
| 23 | 260 | |
| 24 | kklkkkk | 260 |
| 25 | 260 | |
| 26 | 250 | |
| 27 | 240 | |
| 28 | elib | 240 |
| 29 | 235 | |
| 30 | spiv | 230 |
| 31 | 230 | |
| 32 | laura | 230 |
| 33 | 225 | |
| 34 | 225 | |
| 35 | 225 | |
| 36 | 220 | |
| 37 | 220 | |
| 38 | elib | 220 |
| 39 | dumbo | 200 |
| 40 | 200 |
| Position | Player | Score |
|---|---|---|
| 21 | 275 | |
| 22 | 270 | |
| 23 | 260 | |
| 24 | kklkkkk | 260 |
| 25 | 260 | |
| 26 | 250 | |
| 27 | 240 | |
| 28 | elib | 240 |
| 29 | 235 | |
| 30 | spiv | 230 |
| 31 | 230 | |
| 32 | laura | 230 |
| 33 | 225 | |
| 34 | 225 | |
| 35 | 225 | |
| 36 | 220 | |
| 37 | 220 | |
| 38 | elib | 220 |
| 39 | dumbo | 200 |
| 40 | 200 |
Loading...