High Scores for Santa Keepy Uppy!
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | Giino | 2149 |
| 2 | Giino | 1989 |
| 3 | 1889 | |
| 4 | Giino | 1884 |
| 5 | lulu | 1744 |
| 6 | Giino | 1649 |
| 7 | 1166 | |
| 8 | 1114 | |
| 9 | 964 | |
| 10 | 906 | |
| 11 | 846 | |
| 12 | 808 | |
| 13 | 806 | |
| 14 | 793 | |
| 15 | 786 | |
| 16 | 776 | |
| 17 | mike | 738 |
| 18 | JOSH | 716 |
| 19 | 698 | |
| 20 | 678 |
| Position | Player | Score |
|---|---|---|
| 1 | Giino | 2149 |
| 2 | Giino | 1989 |
| 3 | 1889 | |
| 4 | Giino | 1884 |
| 5 | lulu | 1744 |
| 6 | Giino | 1649 |
| 7 | 1166 | |
| 8 | 1114 | |
| 9 | 964 | |
| 10 | 906 | |
| 11 | 846 | |
| 12 | 808 | |
| 13 | 806 | |
| 14 | 793 | |
| 15 | 786 | |
| 16 | 776 | |
| 17 | mike | 738 |
| 18 | JOSH | 716 |
| 19 | 698 | |
| 20 | 678 |
Loading...