High Scores for Sack Him or Save Him?
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | BEN W | 17921 |
| 2 | sss | 17765 |
| 3 | Syyl | 17562 |
| 4 | CHENLEV | 17311 |
| 5 | lauchlan | 17284 |
| 6 | axe | 17224 |
| 7 | Jack | 16997 |
| 8 | MM | 16966 |
| 9 | callumw | 16942 |
| 10 | callum l | 16813 |
| 11 | dddddddd | 16716 |
| 12 | DANNY | 16641 |
| 13 | axe | 16624 |
| 14 | fhhjh | 16557 |
| 15 | SWAFA | 16536 |
| 16 | callum l | 16529 |
| 17 | chris | 16498 |
| 18 | chris | 16478 |
| 19 | muqsit | 16399 |
| 20 | Larissa | 16326 |
