High Scores for Racehorse Tycoon
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | shane | 3215525 |
| 2 | SHANE | 2592075 |
| 3 | Taha | 2449600 |
| 4 | liam mantle | 1284500 |
| 5 | mikkel og frede | 1015250 |
| 6 | grace | 1003588 |
| 7 | Jatin | 999300 |
| 8 | Khoa | 857050 |
| 9 | andy | 823450 |
| 10 | john | 823100 |
| 11 | leathesp | 802000 |
| 12 | cjf | 778250 |
| 13 | zimmers | 722950 |
| 14 | JHJJJ | 719700 |
| 15 | Jatin | 704300 |
| 16 | declan | 696225 |
| 17 | dylan cooper | 681200 |
| 18 | mkearney | 665088 |
| 19 | ronan | 649500 |
| 20 | nath | 641600 |
