Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | Amo | 15948 |
| 2 | Brownie | 14815 |
| 3 | OffRover | 13683 |
| 4 | Ouchee | 13671 |
| 5 | BlewToe | 13352 |
| 6 | Chuck | 13279 |
| 7 | Brewt | 13226 |
| 8 | HuckaDoo | 12958 |
| 9 | Skippy | 12813 |
| 10 | DrBellow | 12805 |
| 11 | ChitChew | 12769 |
| 12 | MoveOver | 12509 |
| 13 | Farfill | 12458 |
| 14 | Den | 12431 |
| 15 | Foretee | 12248 |
| 16 | Hooka | 12142 |
| 17 | nine | 11956 |
| 18 | ORNERY | 11944 |
| 19 | ShyGuy | 11850 |
| 20 | 11575 |
Loading...

