Monthly Scores
| Position | Player | Score |
|---|---|---|
| 21 | danny bigscore | 237200 |
| 22 | DANNY BIGSCORE | 235770 |
| 23 | DANNY BIGSCORE | 233810 |
| 24 | Rick | 229900 |
| 25 | danny bigscore | 228810 |
| 26 | danny | 226900 |
| 27 | danny | 224690 |
| 28 | danny bigscore | 222910 |
| 29 | DANNY BIGSCORE | 207970 |
| 30 | asen | 201240 |
| 31 | DANNY BIGSCORE | 185690 |
| 32 | THinkk not Fink | 178860 |
| 33 | danny bigscore | 175240 |
| 34 | danny | 174740 |
| 35 | danny bigscore | 158360 |
| 36 | danny bigscore | 153680 |
| 37 | Topical Spastic | 153500 |
| 38 | danny bigscore | 153340 |
| 39 | danny bigscore | 144390 |
| 40 | reg quite high | 142080 |
Loading...

