Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | tommy | 2474270 |
| 2 | leodavin | 1740200 |
| 3 | STOp 2G0 | 1392150 |
| 4 | FRIED FRED EEG | 1388640 |
| 5 | gnomon | 1051100 |
| 6 | Gangly Phil Pill | 1044600 |
| 7 | tomokr..ea | 966970 |
| 8 | workandgla.s | 966780 |
| 9 | TLC | 966200 |
| 10 | DANNY BIGSCORE | 939860 |
| 11 | TLC | 844240 |
| 12 | free flow | 809680 |
| 13 | TLC | 749390 |
| 14 | a phew kernels | 671500 |
| 15 | in siena | 627760 |
| 16 | danny bigscore | 594270 |
| 17 | dyedintwool | 591080 |
| 18 | danny bigscore | 560990 |
| 19 | MAM | 545900 |
| 20 | TLC | 545630 |
Loading...

