High Scores for Pinball
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | FRIED FRED EEG | 1196140 |
| 2 | FRIED FRED EEG | 908600 |
| 3 | Tony Andhip | 826890 |
| 4 | HARRY QUINTON | 684130 |
| 5 | TLC | 639080 |
| 6 | rowley birkin | 604690 |
| 7 | TLC | 518760 |
| 8 | venerable bead | 510010 |
| 9 | lordsie | 180470 |
| 10 | req new | 155480 |
| 11 | tOM | 103390 |
| 12 | Knight-Hawk | 99810 |
| 13 | wendle | 45770 |
| 14 | flower power | 35730 |
| 15 | stem | 31250 |
| 16 | Knight-Hawk | 30060 |
| 17 | delf | 25150 |
| 18 | micew | 22140 |
| 19 | ste.ha | 21200 |
| 20 | tonker | 20600 |
