High Scores for Parking Perfection 3
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | Shammi | 22749 |
| 2 | Emily D | 22748 |
| 3 | NHH | 20632 |
| 4 | grant g | 20066 |
| 5 | Hellooo | 19910 |
| 6 | Demarcus | 19439 |
| 7 | Demarcus | 19427 |
| 8 | nbv | 18621 |
| 9 | lil fay | 18478 |
| 10 | Demarcus | 18453 |
| 11 | omg | 18369 |
| 12 | Conka | 18166 |
| 13 | wfn | 18105 |
| 14 | Alex | 18091 |
| 15 | jfrj | 18085 |
| 16 | zubair | 18056 |
| 17 | demarcus | 17930 |
| 18 | bilal | 17824 |
| 19 | DIn | 17776 |
| 20 | leo | 17713 |
