Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | Marcel | 26424 |
| 2 | Glina | 23226 |
| 3 | Marcel | 18930 |
| 4 | ben | 18152 |
| 5 | RickieV | 15830 |
| 6 | tobias | 12118 |
| 7 | John | 11598 |
| 8 | alex | 9776 |
| 9 | Ian | 8544 |
| 10 | eddy | 7820 |
| 11 | blah blah | 6578 |
| 12 | JP | 6548 |
| 13 | zoli-000 | 6404 |
| 14 | Matt | 6102 |
| 15 | Henry | 6074 |
| 16 | Austin | 6028 |
| 17 | paul | 5606 |
| 18 | emmase | 5606 |
| 19 | hnfhjn | 5302 |
| 20 | Chech | 5150 |
Loading...

