High Scores for Olympic Shooting Practice
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | mecklaud | 757679 |
| 2 | mecklaud | 752550 |
| 3 | ca.s | 715860 |
| 4 | anche megl | 702903 |
| 5 | ca.s | 702816 |
| 6 | mecklaud | 660569 |
| 7 | vanni | 616356 |
| 8 | mecklaud | 606716 |
| 9 | mecklaud | 572507 |
| 10 | vanni | 566728 |
| 11 | mecklaud | 561268 |
| 12 | vanni | 525382 |
| 13 | vanni | 521688 |
| 14 | vanni | 520752 |
| 15 | mecklaud | 519545 |
| 16 | mecklaud | 509301 |
| 17 | ccas | 488664 |
| 18 | vanni | 485388 |
| 19 | pmc | 194194 |
| 20 | gene | 154408 |
