High Scores for Night Vision Sniper!
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | slawski | 38807 |
| 2 | xxxxxxxxxxxx | 34095 |
| 3 | dadinator | 28427 |
| 4 | dadinator | 28016 |
| 5 | dadinator | 27748 |
| 6 | dadinator | 25265 |
| 7 | ag | 17997 |
| 8 | 111 | 15407 |
| 9 | martin | 13942 |
| 10 | mantis | 13284 |
| 11 | oooooooooooo | 12183 |
| 12 | sunil | 11115 |
| 13 | 10844 | |
| 14 | martin | 10599 |
| 15 | jhuiin | 10506 |
| 16 | 10362 | |
| 17 | kevin | 9020 |
| 18 | JENNA | 8967 |
| 19 | shaun | 5306 |
| 20 | LOEN | 4101 |
