High Scores for Hawaii Harpoon
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | marbe | 47461 |
| 2 | ash c | 22398 |
| 3 | A-Rock | 10640 |
| 4 | KUNAL | 6174 |
| 5 | 3987 | |
| 6 | Sophie | 3447 |
| 7 | 3343 | |
| 8 | www | 3263 |
| 9 | FERVFT | 2818 |
| 10 | 1941 | |
| 11 | ojkadnmda | 1107 |
| 12 | 1012 | |
| 13 | 962 | |
| 14 | dicte | 945 |
| 15 | ;UGH5] | 839 |
| Position | Player | Score |
|---|---|---|
| 1 | marbe | 47461 |
| 2 | ash c | 22398 |
| 3 | A-Rock | 10640 |
| 4 | KUNAL | 6174 |
| 5 | 3987 | |
| 6 | Sophie | 3447 |
| 7 | 3343 | |
| 8 | www | 3263 |
| 9 | FERVFT | 2818 |
| 10 | 1941 | |
| 11 | ojkadnmda | 1107 |
| 12 | 1012 | |
| 13 | 962 | |
| 14 | dicte | 945 |
| 15 | ;UGH5] | 839 |
Action (23) Adventure (36) Animal (28) Arcade (233) Baseball (3) Being One (4) Bike (12) Blast Billiards (9) Boat (7) Car (23) Cash (8) Celebrity (23) Christmas (8) Classic (25) Cricket (10) Driving (47) Fighting (12) Flash Soccer Manager (6) Flying (14) Football (77) Funky Trucks (4) Funny (81) Geo Genius (3) Golf (10) Hapland (3) Jumpers for Goalposts (3) Management (18) Music (4) Parking (9) Parking Perfection (4) Pinch Hitter (2) Platform (26) Pool (10) Puzzle (132) Quick (40) Quiz (12) Racing (19) Reckless Racers (2) Shift (3) Shooter (55) Simulation (18) Sniper (7) Space (17) Sport (160) Strategy (56) TG Motocross (2) Topical (24) Walkthrough (10) Weird (23) Zombie (11)