High Scores for Goalkeeper Challenge Football Game
Daily Scores
| Position | Player | Score |
|---|---|---|
| 41 | veli | 13 |
| 42 | antoni | 13 |
| 43 | jin | 13 |
| 44 | yakup | 12 |
| 45 | mitat | 12 |
| 46 | mehmet | 12 |
| 47 | 45 OMER | 12 |
| 48 | muslera | 12 |
| 49 | rbery | 11 |
| 50 | yhhggfh | 11 |
| 51 | 45 OMER | 11 |
| 52 | antoni | 11 |
| 53 | mitat | 11 |
| 54 | neuer | 11 |
| 55 | BURAK | 11 |
| 56 | jolyon | 11 |
| 57 | antoni | 11 |
| 58 | TARIK | 10 |
| 59 | 45 OMER | 10 |
| 60 | muslera | 10 |
