High Scores for Goalkeeper Challenge Football Game
Daily Scores
| Position | Player | Score |
|---|---|---|
| 41 | VDS | 18 |
| 42 | i pwn | 18 |
| 43 | davido | 18 |
| 44 | karim | 18 |
| 45 | stezaa | 18 |
| 46 | 777 | 17 |
| 47 | b | 17 |
| 48 | karim | 17 |
| 49 | mw | 17 |
| 50 | jj | 17 |
| 51 | steve58 | 16 |
| 52 | Timme | 16 |
| 53 | lopi | 16 |
| 54 | o | 16 |
| 55 | uyyuc x | 16 |
| 56 | nathan b | 16 |
| 57 | chrisjav | 16 |
| 58 | jj | 16 |
| 59 | 22234 | 16 |
| 60 | hug | 16 |
Loading...

