High Scores for Goalkeeper Challenge Football Game
Daily Scores
| Position | Player | Score |
|---|---|---|
| 21 | bahadur | 15 |
| 22 | sdesedr | 15 |
| 23 | ziya | 15 |
| 24 | eli | 14 |
| 25 | omer | 14 |
| 26 | SaRy | 13 |
| 27 | bahadur | 13 |
| 28 | TOLGA | 13 |
| 29 | OMER | 12 |
| 30 | davood | 12 |
| 31 | berat | 12 |
| 32 | OMER | 12 |
| 33 | baran | 12 |
| 34 | 12 | |
| 35 | SaRy | 11 |
| 36 | SaRy | 11 |
| 37 | EFE | 11 |
| 38 | ali | 11 |
| 39 | uouo | 11 |
| 40 | www | 10 |
