High Scores for Geo Genius - USA
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | WoflKapsner | 8646 |
| 2 | rtl | 8453 |
| 3 | Servo77 | 8445 |
| 4 | wolfAdam | 8294 |
| 5 | Aylene | 8032 |
| 6 | Han | 7997 |
| 7 | KennedySean | 7898 |
| 8 | Aylene | 7629 |
| 9 | Ed | 7439 |
| 10 | jo | 7337 |
| 11 | FJV | 7105 |
| 12 | snipsu | 6836 |
| 13 | Joshiro | 6301 |
| 14 | ak | 6284 |
| 15 | finn Timoth | 6242 |
| 16 | Joshiro | 5671 |
| 17 | Joshiro | 5592 |
| 18 | Michelle | 4911 |
| 19 | liam | 4330 |
| 20 | aaa | 3024 |
