High Scores for Funky Truck Arizona
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | Matthew | 536224 |
| 2 | thiis | 535631 |
| 3 | Matthew | 532334 |
| 4 | Faith | 532273 |
| 5 | PLATSAS | 526117 |
| 6 | parry | 523519 |
| 7 | platsas | 523320 |
| 8 | Jak | 520362 |
| 9 | Niz | 519658 |
| 10 | p.op.o | 514730 |
| 11 | jay | 436392 |
| 12 | Matthew | 433924 |
| 13 | Jak | 425671 |
| 14 | DuMeL_P]L | 422110 |
| 15 | 342606 | |
| 16 | platsas | 341123 |
| 17 | Jak | 339714 |
| 18 | vanko | 337383 |
| 19 | mariia | 268491 |
| 20 | mariia | 263896 |
