High Scores for Football Crazy Quiz
Daily Scores
| Position | Player | Score |
|---|---|---|
| 101 | ramiz | 223 |
| 102 | ace | 218 |
| 103 | marc | 207 |
| 104 | hokki | 191 |
| 105 | TREVO | 190 |
| 106 | gaz | 172 |
| 107 | ian | 156 |
| 108 | s..to | 153 |
| 109 | frg | 151 |
| 110 | eert | 139 |
| 111 | hhjhj | 139 |
| 112 | fcffv | 125 |
| 113 | toby | 122 |
| 114 | sdd | 118 |
| 115 | jyytf | 110 |
| 116 | TREVO | 105 |
| 117 | toby | 105 |
| 118 | gjgjg | 104 |
| 119 | sdd | 103 |
| 120 | Nazir | 101 |
Loading...

