High Scores for Flash Cricket 2
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | PZiddy | 160 |
| 2 | PZiddy | 148 |
| 3 | PZiddy | 146 |
| 4 | Diky | 142 |
| 5 | Diky | 139 |
| 6 | Diky | 138 |
| 7 | Diky | 135 |
| 8 | Diky | 130 |
| 9 | SHAUNAK | 119 |
| 10 | heltus | 117 |
| 11 | Altamah | 114 |
| 12 | Proteas | 108 |
| 13 | swaroop | 108 |
| 14 | Omm | 107 |
| 15 | Altamah | 105 |
| 16 | SHAUNAK | 103 |
| 17 | Omm | 100 |
| 18 | Diky | 99 |
| 19 | SHAUNAK | 98 |
| 20 | pb1 | 96 |
Loading...

