High Scores for Fabio's Football Beat Game
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | will | 22068 |
| 2 | Kieron P | 16624 |
| 3 | monkeyboy | 15876 |
| 4 | monkeyboy | 14710 |
| 5 | ryan w | 9162 |
| 6 | maddie | 7399 |
| 7 | alfie | 7229 |
| 8 | Tom | 6824 |
| 9 | coolboy | 6015 |
| 10 | monkeyboy | 4553 |
| 11 | monkeyboy | 4190 |
| 12 | monkeyboy | 4019 |
| 13 | monkeyboy | 3919 |
| 14 | jajs | 3185 |
| 15 | monkeyboy | 3165 |
| 16 | guy | 2246 |
| 17 | You Monsta | 2215 |
| 18 | pusi | 2108 |
| 19 | monkeyboy | 1895 |
| 20 | monkeyboy | 1430 |
Loading...

