High Scores for Crossbar Challenge Football Game
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | Antz | 26 |
| 2 | Antz | 25 |
| 3 | Antz | 25 |
| 4 | jk | 24 |
| 5 | Antz | 24 |
| 6 | Antz | 23 |
| 7 | Antz | 22 |
| 8 | jk | 20 |
| 9 | Antz | 19 |
| 10 | Antz | 16 |
| 11 | ANDR1959 | 15 |
| 12 | rob | 14 |
| 13 | BrainDoc | 14 |
| 14 | ANDR1959 | 14 |
| 15 | BrainDoc | 11 |
| 16 | ANDR1959 | 11 |
| 17 | axe | 11 |
| 18 | stu | 11 |
| 19 | BrainDoc | 10 |
| 20 | NATHAN | 9 |
