High Scores for MB Cricket Manager
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | V. Vats India - Pakistan | 146800 |
| 2 | adi - Pakistan | 125400 |
| 3 | RISHABH - South Africa | 107700 |
| 4 | SUNNY LEONE - India | 90200 |
| 5 | 3uroli - India | 78100 |
| 6 | SHERLYN CHOPRA - India | 69800 |
| 7 | zaeem - Pakistan | 67700 |
| 8 | Bulstrode - England | 62600 |
| 9 | VEENA MALIK - India | 59900 |
| 10 | PONAM PANDEY - India | 57700 |
| 11 | pexi-mexi - Australia | 54800 |
| 12 | sdfg - Australia | 42600 |
| 13 | mayank - India | 35200 |
| 14 | Fayyaz - England | 34000 |
| 15 | ffff - Pakistan | 33400 |
| 16 | ffffg - India | 18000 |
| 17 | erty - India | 15200 |
