High Scores for Crazy Golf 2
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | dan | -13 |
| 2 | dan | -13 |
| 3 | ginger geordie | -13 |
| 4 | ginger geordie | -13 |
| 5 | wyn | -12 |
| 6 | alexia | -12 |
| 7 | alexia | -11 |
| 8 | tex | -10 |
| 9 | phs | -10 |
| 10 | GARY | -10 |
| 11 | hh | -10 |
| 12 | hh | -10 |
| 13 | ynnor | -9 |
| 14 | phs | -9 |
| 15 | jackd | -9 |
| 16 | ank | -9 |
| 17 | RICHY | -9 |
| 18 | suk suk Konnie | -9 |
| 19 | kd | -9 |
| 20 | hh | -9 |
