High Scores for Footy Combo 2007!
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | Young10 - Aston Villa | 71100 |
| 2 | Leon - Man Utd | 70700 |
| 3 | abcs - Aston Villa | 57500 |
| 4 | james - Chelsea | 49100 |
| 5 | daniel - Liverpool | 18200 |
| 6 | omri - Man Utd | 18100 |
| 7 | joshjosh - Hull | 12900 |
| 8 | olliver - Watford | 400 |
| 9 | adrien - Man Utd | 400 |
| 10 | xxx - Arsenal | 200 |
| 11 | Young10 - Aston Villa | 15 |
| 12 | - Chelsea | 6 |
| 13 | daniel - Hull | 6 |
| 14 | james H - Liverpool | 4 |
| 15 | jamesh - Liverpool | 4 |
| 16 | Young10 - Aston Villa | 3 |
