High Scores for Bumper Karts!
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | mmmmmmmmmmmmm | 611144 |
| 2 | kenno :) | 575517 |
| 3 | clumsy prajesh | 210808 |
| 4 | hhhhhhhhhhh | 209980 |
| 5 | 190733 | |
| 6 | f..koff | 186837 |
| 7 | 172412 | |
| 8 | Camo | 154271 |
| 9 | thor | 154128 |
| 10 | 104252 | |
| 11 | alek | 97394 |
| 12 | a | 83834 |
| 13 | harry | 82115 |
| 14 | Vojta | 76993 |
| 15 | kieron | 68286 |
| 16 | 66587 | |
| 17 | lavi | 39112 |
| 18 | kieron | 32895 |
| 19 | kieron | 29429 |
| 20 | Vojta | 29203 |
