High Scores for Brick Break!
Monthly Scores
| Position | Player | Score |
|---|---|---|
| 1 | pspaolo | 100613 |
| 2 | lj | 30932 |
| 3 | lj | 27572 |
| 4 | lj | 25548 |
| 5 | brickbreak | 24844 |
| 6 | lj | 23794 |
| 7 | lj | 23504 |
| 8 | brickbreak | 23306 |
| 9 | lj | 20267 |
| 10 | lj | 17488 |
| 11 | lj | 17275 |
| 12 | brickbreak | 16336 |
| 13 | lj | 16269 |
| 14 | lj | 14737 |
| 15 | lj | 14352 |
| 16 | lj | 14252 |
| 17 | lj | 13698 |
| 18 | lj | 12986 |
| 19 | lj | 12276 |
| 20 | lj | 12195 |
