High Scores for Boiyong
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | ICF | 72189 |
| 2 | ann | 70679 |
| 3 | ANON | 69788 |
| 4 | ANON | 68798 |
| 5 | ANON | 68468 |
| 6 | ANON | 67448 |
| 7 | ANON | 62795 |
| 8 | ICF | 61766 |
| 9 | KH | 60437 |
| 10 | ANON | 60282 |
| 11 | ANON | 58070 |
| 12 | KH | 57317 |
| 13 | ANON | 49068 |
| 14 | wol | 47957 |
| 15 | ANON | 47305 |
| 16 | so | 34883 |
| 17 | so | 31444 |
| 18 | kmm | 26927 |
| 19 | KH | 26673 |
| 20 | bj | 24777 |
