Monthly Scores
| Position | Player | Score |
|---|---|---|
| 121 | Lincs | 1382 |
| 122 | not really | 1385 |
| 123 | s | 1390 |
| 124 | sparren | 1399 |
| 125 | 1403 | |
| 126 | roger | 1405 |
| 127 | s | 1407 |
| 128 | roger | 1409 |
| 129 | Ola | 1413 |
| 130 | Ola | 1420 |
| 131 | oji | 1423 |
| 132 | brunty | 1423 |
| 133 | sparren | 1428 |
| 134 | dpsrren | 1429 |
| 135 | sparren | 1430 |
| 136 | ebukettu | 1431 |
| 137 | Andrew | 1438 |
| 138 | s | 1441 |
| 139 | sparren | 1441 |
| 140 | DEDEL | 1443 |
Loading...

