High Scores for BMX Ghost
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | <3 | 1314 |
| 2 | hfirman | 1379 |
| 3 | even | 1672 |
| 4 | liam | 1691 |
| 5 | liam | 1772 |
| 6 | 1862 | |
| 7 | liam | 1886 |
| 8 | liam | 1945 |
| 9 | even | 1996 |
| 10 | kh | 2016 |
| 11 | even | 2062 |
| 12 | hkbh | 2185 |
| 13 | p.opyt | 2226 |
| 14 | jarle | 2352 |
| 15 | liam | 2402 |
| 16 | Will C | 2519 |
| 17 | bendik | 2552 |
| 18 | liam | 2578 |
| 19 | christian | 2616 |
| 20 | liam | 2618 |
