High Scores for Big Match Headers - CL and Playoffs
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | fl | 2650 |
| 2 | sdujoem | 1900 |
| 3 | jant su | 1650 |
| 4 | michael | 1650 |
| 5 | hjg | 1550 |
| 6 | adi | 1550 |
| 7 | .m | 1550 |
| 8 | lehtovaa | 1450 |
| 9 | d | 1400 |
| 10 | michael | 1400 |
| 11 | tughral | 1350 |
| 12 | adi | 1250 |
| 13 | adi | 1250 |
| 14 | killer | 1050 |
| 15 | trtg | 850 |
| 16 | J | 800 |
| 17 | hba | 750 |
| 18 | tom | 650 |
| 19 | KYLE | 650 |
| 20 | f | 600 |
