High Scores for Base Jumping!
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | Brad | 21736 |
| 2 | kuba | 19871 |
| 3 | Clinty | 6446 |
| 4 | Joshua | 4656 |
| 5 | LoadEmUp.co.uk | 2216 |
| 6 | p.o | 2061 |
| 7 | dani | 1726 |
| 8 | jhu7y | 1424 |
| 9 | p.o | 1070 |
| 10 | dani | 1064 |
| 11 | uouijkli | 890 |
| 12 | p.o | 758 |
| 13 | jkuio9 | 706 |
| 14 | dani | 706 |
| 15 | 608 | |
| 16 | kuba | 506 |
| 17 | p.o | 481 |
| 18 | 1234 | 404 |
| 19 | jg | 380 |
| 20 | p.o | 0 |
