High Scores for African Nations Cup
Daily Scores
| Position | Player | Score |
|---|---|---|
| 1 | xxx | 13710 |
| 2 | xxx | 13660 |
| 3 | xxx | 13660 |
| 4 | kos09 | 13460 |
| 5 | ted | 13110 |
| 6 | Rait | 12820 |
| 7 | kafkaf | 12050 |
| 8 | Rait | 10700 |
| 9 | hello paki | 10050 |
| 10 | xxx | 9880 |
| 11 | Rait | 9630 |
| 12 | Rait | 8770 |
| 13 | xxx | 8020 |
| 14 | xxx | 7750 |
| 15 | Rait | 6950 |
| 16 | ikke | 6060 |
| 17 | luke | 5660 |
| 18 | Rorz | 5470 |
| 19 | tejash | 5280 |
| 20 | kta | 4760 |
